Aggregate balances only — partner detail lives on the roster
| Fund | Deployment | Approved | Current NAV | P&L | Latest Session |
|---|---|---|---|---|---|
Fund 1 | Available for Redeployment | $600.00 | $638.00 | +$338.00 | S1 →Jul 26, 2026 |
Fund 2 $300.00 pending, excluded | Closed — No Capital | $2,343.00 | $0.00 | −$2,343.00 | S1 →Date not provided |
Fund 3 | Closed — No Capital | $9,500.00 | $0.00 | −$9,500.00 | S1 →Jul 27, 2026 |
Fund 4 | Closed — No Capital | $5,000.00 | $0.00 | −$5,000.00 | S1 →Jul 29, 2026 |
Fund 5 | Closed — No Capital | $7,500.00 | $0.00 | −$5,500.00 | S1 →Jul 29, 2026 |
Jul 29, 2026 · Session result only — not the lifetime P&L
Approved capital + realized P&L − paid dividends = current NAV
Running all-time P&L, session by session, in fund order
| Session | Status | P&L | Closing NAV | Memo |
|---|---|---|---|---|
Fund 1 Session 1 Jul 26, 2026 | Complete | +$338.00 | $938.00 | View → |
Fund 2 Session 1 | Complete | −$2,343.00 | $0.00 | View → |
Fund 3 Session 1 Jul 27, 2026 | Complete | −$9,500.00 | $0.00 | View → |
Fund 4 Session 1 Jul 29, 2026 | Complete | −$5,000.00 | $0.00 | View → |
Fund 5 Session 1 Jul 29, 2026 | Complete | −$5,500.00 | $2,000.00 | View → |
Session P&L = closing bankroll − opening bankroll. Each point is the running total of every session up to that point, so the last point is the fund’s all-time P&L and ties to the aggregate fund register. Sessions run in fund order; hover a point for that session’s own result, which is a separate figure from the running total.
The premise, in four moves
No more than 5% of the fund is ever live in one round. The oversized reserve is what lets us survive a cold streak instead of busting on one.
No rigid formula. After each run the partners return whatever they judge reasonable — generous in good stretches, conservative after a cold one.
Lose your deployed bankroll three or more times (~$300) and your seat goes to a group vote of the remaining partners.
Session documents discovered from Drive every 15 minutes